Amazon Price History
Citizen Men's Promaster Skyhawk A-T Eco-Drive Aviator Watch, Black Dial, Super Titanium, Silver (B07VPRYWMP)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | $696.83 | Aug 09, 2022 |
Highest * | $725.00 | Nov 28, 2021 |
Lowest * | $546.19 | Jan 16, 2022 |
Average + | $656.74 | - |
* since Aug 19, 2019.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $950.00 | Jul 26, 2021 |
Lowest * | $465.00 | Mar 25, 2020 |
Average + | $737.59 | - |
* since Aug 19, 2019.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $520.90 | Aug 11, 2022 |
Highest * | $588.00 | Dec 23, 2021 |
Lowest * | $488.68 | Jul 28, 2022 |
Average + | $539.31 | - |
* since Aug 19, 2019.
+ of the last 19 price changes
The Buy Box offer appears to be the Amazon Price.