Amazon Price History
PureCare Cooling SoftCell Chill Memory Foam Pillow Featuring Reversible & Adjustable Comfort, Queen (PCFRIOP603) (B07GBGGBLS)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $169.99 | Oct 21, 2021 |
Lowest * | $79.79 | Oct 22, 2021 |
Average + | $129.64 | - |
* since Jun 28, 2019.
+ of the last 7 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $169.99 | Aug 04, 2022 |
Highest * | $190.00 | Feb 22, 2022 |
Lowest * | $139.00 | Sep 11, 2019 |
Average + | $176.43 | - |
* since Jun 28, 2019.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $106.39 | Jul 01, 2021 |
Lowest * | $98.41 | Jan 27, 2022 |
Average + | $102.32 | - |
* since Jun 28, 2019.
+ of the last 6 price changes
The Buy Box offer appears to belong to a 3rd Party.