Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | $354.37 | Jun 19, 2022 |
Highest * | $368.78 | Jun 18, 2022 |
Lowest * | $217.60 | Feb 21, 2022 |
Average + | $320.99 | - |
* since Apr 03, 2017.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $368.78 | Jun 18, 2022 |
Highest * | $378.68 | Mar 29, 2022 |
Lowest * | $241.39 | Sep 04, 2018 |
Average + | $298.28 | - |
* since Apr 03, 2017.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $247.13 | Jun 28, 2022 |
Highest * | $312.33 | Nov 07, 2021 |
Lowest * | $149.82 | Dec 20, 2017 |
Average + | $250.42 | - |
* since Apr 03, 2017.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.