Amazon Price History
Nixon Men's A116-000 Plastic Analog Black Dial Watch (B002ALPPF2)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $95.00 | Sep 01, 2012 |
Lowest * | $82.83 | Aug 06, 2012 |
Average + | $86.27 | - |
* since Nov 30, 2009.
+ of the last 20 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $212.62 | Jan 07, 2014 |
Lowest * | $58.00 | Aug 22, 2016 |
Average + | $68.17 | - |
* since Nov 30, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $115.93 | Apr 03, 2013 |
Lowest * | $59.52 | Dec 11, 2018 |
Average + | $94.07 | - |
* since Nov 30, 2009.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.