Amazon Price History
Hoover Linx Cordless Stick Vacuum Cleaner, Lightweight, BH50010, Grey (B001PB8EJ2)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $199.99 | Apr 14, 2014 |
Lowest * | $69.99 | Dec 09, 2016 |
Average + | $132.95 | - |
* since Mar 15, 2009.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $284.99 | Aug 07, 2022 |
Highest * | $638.50 | May 05, 2014 |
Lowest * | $0.01 | Jun 29, 2011 |
Average + | $307.35 | - |
* since Mar 15, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $999.99 | Apr 23, 2012 |
Lowest * | $30.00 | Sep 24, 2016 |
Average + | $126.27 | - |
* since Mar 15, 2009.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.