Amazon Price History
Cloverfield [Blu-ray] (B0018QCXGY)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $28.99 | Mar 24, 2009 |
Lowest * | $4.96 | Nov 22, 2012 |
Average + | $15.23 | - |
* since May 15, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $9.90 | Jul 30, 2022 |
Highest * | $27.95 | May 15, 2008 |
Lowest * | $0.79 | Apr 22, 2014 |
Average + | $7.94 | - |
* since May 15, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $2.02 | Aug 13, 2022 |
Highest * | $32.59 | Jun 04, 2008 |
Lowest * | $0.01 | Dec 18, 2016 |
Average + | $4.83 | - |
* since May 15, 2008.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.