Amazon Price History
Galco Stow-N-Go Inside The Pant Holster for S&W M&P Compact 9/40 (Natural, Right-Hand) (B0015PTSNO)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $31.91 | Oct 16, 2013 |
Lowest * | $23.77 | Nov 26, 2016 |
Average + | $27.79 | - |
* since Mar 03, 2010.
+ of the last 30 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $36.80 | Mar 20, 2020 |
Highest * | $39.56 | Jan 21, 2013 |
Lowest * | $20.71 | Apr 15, 2017 |
Average + | $28.58 | - |
* since Mar 03, 2010.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $27.21 | Jul 03, 2014 |
Lowest * | $7.49 | Jun 02, 2011 |
Average + | $21.26 | - |
* since Mar 03, 2010.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.