Amazon Price History
Glock OEM Range Bag (Four Pistol) (B0011DM3IW)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $40.67 | Mar 20, 2015 |
Lowest * | $36.84 | Sep 23, 2016 |
Average + | $39.21 | - |
* since Jul 29, 2009.
+ of the last 3 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $1,000.00 | Aug 18, 2011 |
Lowest * | $3.99 | Apr 02, 2017 |
Average + | $46.94 | - |
* since Jul 29, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $87.24 | Jun 01, 2013 |
Lowest * | $24.99 | Apr 15, 2014 |
Average + | $40.90 | - |
* since Jul 29, 2009.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.