Amazon Price History
There Will Be Blood (Two-Disc Special Collector's Edition) (B00104QSOM)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $34.99 | Jul 25, 2012 |
Lowest * | $5.39 | Dec 23, 2017 |
Average + | $20.10 | - |
* since Apr 26, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $11.29 | Jun 29, 2022 |
Highest * | $99.99 | Mar 17, 2019 |
Lowest * | $1.17 | Jul 11, 2017 |
Average + | $19.08 | - |
* since Apr 26, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $2.02 | Jul 01, 2022 |
Highest * | $16.99 | Sep 12, 2008 |
Lowest * | $0.01 | Dec 21, 2016 |
Average + | $3.08 | - |
* since Apr 26, 2008.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.