Amazon Price History
Bodum Bistro Double-Wall Insulated 15-Ounce Glass Mug, Set of 2 (B000S6N4CM)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $53.50 | Aug 03, 2012 |
Lowest * | $23.34 | Nov 29, 2019 |
Average + | $27.50 | - |
* since Nov 15, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $39.99 | Jan 20, 2023 |
Highest * | $122.25 | Sep 29, 2015 |
Lowest * | $11.99 | Mar 05, 2017 |
Average + | $41.23 | - |
* since Nov 15, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $2,400.00 | Mar 19, 2009 |
Lowest * | $9.99 | Jun 11, 2013 |
Average + | $31.80 | - |
* since Nov 15, 2008.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.