Amazon Price History
The Doors Vinyl Box [180 Gram Vinyl] by Doors (B000LRY9P4)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $142.48 | Feb 09, 2010 |
Lowest * | $138.92 | Aug 13, 2010 |
Average + | $140.77 | - |
* since Jun 19, 2009.
+ of the last 5 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $1,101.55 | Mar 02, 2022 |
Lowest * | $20.00 | Aug 12, 2012 |
Average + | $395.67 | - |
* since Jun 19, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $1,299.13 | Dec 09, 2014 |
Lowest * | $18.00 | Jun 13, 2014 |
Average + | $466.36 | - |
* since Jun 19, 2009.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.