Amazon Price History
BLACK+DECKER Coffeemaker, 1, 0.45 liters, Black/Stainless Steel (B00005MF9C)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $67.47 | Dec 21, 2009 |
Lowest * | $11.92 | May 01, 2017 |
Average + | $31.74 | - |
* since Aug 18, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $48.33 | Mar 26, 2023 |
Highest * | $100.00 | Dec 22, 2009 |
Lowest * | $1.00 | Mar 09, 2016 |
Average + | $36.73 | - |
* since Aug 18, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $49.00 | Mar 28, 2023 |
Highest * | $2,400.00 | Mar 19, 2009 |
Lowest * | $1.19 | Nov 19, 2013 |
Average + | $25.75 | - |
* since Aug 18, 2008.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.