Amazon Price History
Nikon AF FX NIKKOR 50mm f/1.8D Lens for Nikon DSLR Cameras (B00005LEN4)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $139.00 | Mar 19, 2011 |
Lowest * | $101.99 | Jul 26, 2022 |
Average + | $119.63 | - |
* since May 22, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $219.95 | Jan 02, 2012 |
Lowest * | $99.99 | Sep 24, 2015 |
Average + | $134.32 | - |
* since May 22, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $74.98 | Aug 16, 2022 |
Highest * | $1,000.00 | Mar 22, 2010 |
Lowest * | $40.19 | Mar 08, 2017 |
Average + | $86.43 | - |
* since May 22, 2008.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.