Amazon Price History
Nikon AF FX NIKKOR 50mm f/1.8D Lens for Nikon DSLR Cameras (B00005LEN4)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | $131.95 | Dec 29, 2022 |
Highest * | $139.00 | Sep 15, 2008 |
Lowest * | $101.99 | Apr 16, 2022 |
Average + | $117.18 | - |
* since May 22, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $219.95 | Dec 20, 2011 |
Lowest * | $99.99 | Sep 24, 2015 |
Average + | $134.24 | - |
* since May 22, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $89.95 | Mar 21, 2023 |
Highest * | $1,000.00 | Mar 19, 2010 |
Lowest * | $40.19 | Mar 08, 2017 |
Average + | $81.97 | - |
* since May 22, 2008.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.