Amazon Price History
Kill Bill, Vol. 1 (B00005JMEW)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $14.99 | Apr 23, 2011 |
Lowest * | $5.00 | Apr 07, 2017 |
Average + | $9.82 | - |
* since Apr 21, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $8.37 | Sep 25, 2020 |
Lowest * | $0.01 | Jul 11, 2012 |
Average + | $6.58 | - |
* since Apr 21, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $5.28 | Jan 17, 2023 |
Highest * | $5.77 | May 20, 2022 |
Lowest * | $0.01 | Jul 11, 2012 |
Average + | $2.46 | - |
* since Apr 21, 2008.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.