Amazon Price History
The Complete Maus: A Survivor's Tale (Pantheon Graphic Library) (0679406417)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | $31.49 | Dec 16, 2022 |
Highest * | $35.00 | Mar 24, 2010 |
Lowest * | $13.57 | Jan 14, 2018 |
Average + | $28.98 | - |
* since Jan 04, 2009.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $24.34 | Mar 26, 2023 |
Highest * | $55.41 | Mar 16, 2017 |
Lowest * | $7.53 | Feb 19, 2018 |
Average + | $22.87 | - |
* since Jan 04, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $10.54 | Mar 26, 2023 |
Highest * | $26.00 | May 22, 2022 |
Lowest * | $2.00 | May 24, 2010 |
Average + | $17.71 | - |
* since Jan 04, 2009.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.