Amazon Price History
Physical Diagnosis of Pain: An Atlas of Signs and Symptoms (0323712606)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | $176.70 | Mar 18, 2023 |
Highest * | $205.99 | Mar 10, 2023 |
Lowest * | $153.07 | Feb 18, 2023 |
Average + | $179.60 | - |
* since Nov 25, 2020.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $140.00 | Feb 10, 2023 |
Highest * | $189.53 | Dec 29, 2020 |
Lowest * | $114.11 | Oct 31, 2022 |
Average + | $137.38 | - |
* since Nov 25, 2020.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $113.40 | Mar 10, 2023 |
Highest * | $150.25 | Jun 16, 2022 |
Lowest * | $113.38 | Feb 21, 2023 |
Average + | $133.92 | - |
* since Nov 25, 2020.
+ of the last 26 price changes
The Buy Box offer appears to belong to a 3rd Party.