Amazon Price History
Invicta Men's 8926 Pro Diver Collection Automatic Watch (B0006AAS4M)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | $78.65 | Jan 05, 2016 |
Highest * | $105.47 | Nov 08, 2008 |
Lowest * | $59.99 | Oct 21, 2015 |
Average + | $84.56 | - |
* since May 14, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $85.05 | Jan 02, 2016 |
Highest * | $119.99 | Aug 11, 2008 |
Lowest * | $63.11 | Dec 11, 2013 |
Average + | $86.78 | - |
* since May 14, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $73.14 | Jan 05, 2016 |
Highest * | $110.00 | Aug 24, 2009 |
Lowest * | $32.95 | Jan 12, 2012 |
Average + | $78.07 | - |
* since May 14, 2008.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.