Amazon Price History
Monopoly (EA) (B00000IWCT)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $29.20 | Aug 09, 2018 |
Lowest * | $4.99 | Dec 20, 2009 |
Average + | $18.08 | - |
* since Dec 03, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $29.99 | Dec 12, 2020 |
Highest * | $52.92 | Mar 22, 2020 |
Lowest * | $0.25 | Oct 06, 2015 |
Average + | $32.63 | - |
* since Dec 03, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | $20.99 | Aug 25, 2011 |
Lowest * | $5.33 | Aug 31, 2015 |
Average + | $12.27 | - |
* since Dec 03, 2008.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.