Amazon Price History
Doctor's Advocate (B000J103X4)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | $11.28 | Dec 26, 2019 |
Highest * | $13.98 | Nov 03, 2009 |
Lowest * | $3.99 | Oct 14, 2016 |
Average + | $5.82 | - |
* since Jul 15, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | $5.99 | Dec 26, 2019 |
Highest * | $8.01 | Aug 07, 2010 |
Lowest * | $0.01 | Nov 01, 2015 |
Average + | $2.97 | - |
* since Jul 15, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | $1.51 | Feb 21, 2020 |
Highest * | $5.99 | Aug 06, 2008 |
Lowest * | $0.01 | Mar 06, 2017 |
Average + | $1.93 | - |
* since Jul 15, 2008.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.