Amazon price history for
A Tale of Two Cities and Great Expectations: Two Novels (Oprah's Book Club)
in
Book » Paperback » Penguin
Sign up for price drop alerts and begin tracking this product by completing the form below.
$3.41 Amazon Price
Create Amazon price watches for: A Tale of Two Cities and Great Expectations: Two Novels (Oprah's Book Club)
| Price Type | Desired Price | Current Price | Public / Direct (?) | Submit | |||
|---|---|---|---|---|---|---|---|
Amazon Price History
| Type | Price | When |
|---|---|---|
| Current | $3.41 | May 22, 2013 |
| Highest * | $14.60 | Mar 31, 2013 |
| Lowest * | $1.30 | Nov 09, 2012 |
| Average + | $7.56 | - |
* since Dec 06, 2010.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| May 22, 2013 03:28 PM | $3.41 |
| May 21, 2013 04:49 PM | $3.52 |
| May 20, 2013 08:55 PM | $3.66 |
| May 19, 2013 07:46 PM | $3.78 |
| May 18, 2013 07:11 PM | $3.93 |
This is the price charged for New products when Amazon itself is the seller.
3rd Party New Price History
| Type | Price | When |
|---|---|---|
| Current | $0.01 | Mar 12, 2013 |
| Highest * | $13.40 | Dec 06, 2010 |
| Lowest * | $0.01 | Mar 12, 2013 |
| Average + | $1.42 | - |
* since Dec 06, 2010.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| Mar 12, 2013 02:44 PM | $0.01 |
| Mar 07, 2013 11:38 AM | $0.95 |
| Mar 07, 2013 12:11 AM | $0.96 |
| Mar 06, 2013 12:04 PM | $0.97 |
| Mar 06, 2013 12:52 AM | $0.98 |
This is the price charged by third party merchants for items in New condition.
3rd Party Used Price History
| Type | Price | When |
|---|---|---|
| Current | $0.01 | Feb 21, 2013 |
| Highest * | $13.79 | Dec 06, 2010 |
| Lowest * | $0.01 | Feb 21, 2013 |
| Average + | $0.24 | - |
* since Dec 06, 2010.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| Feb 21, 2013 03:46 PM | $0.01 |
| Feb 21, 2013 12:24 AM | $0.02 |
| Feb 19, 2013 04:52 PM | $0.01 |
| Feb 19, 2013 01:01 AM | $0.25 |
| Feb 18, 2013 07:15 PM | $0.31 |
This is the price charged by third party merchants for items in Used condition.
| Date | Sales Rank |
|---|---|
| May 22, 2013 09:05 PM | 23,918 |
| May 22, 2013 03:28 PM | 18,905 |
| May 22, 2013 09:56 AM | 18,020 |
| May 22, 2013 03:53 AM | 14,727 |
| May 21, 2013 10:22 PM | 30,521 |
| May 21, 2013 04:49 PM | 51,046 |
| May 21, 2013 08:18 AM | 27,983 |
| May 21, 2013 03:02 AM | 26,476 |
| May 20, 2013 08:55 PM | 45,361 |
| May 20, 2013 03:11 PM | 28,566 |
| May 20, 2013 07:12 AM | 25,832 |
| May 20, 2013 01:03 AM | 20,209 |
| May 19, 2013 07:46 PM | 17,321 |
| May 19, 2013 01:37 PM | 26,743 |
| May 19, 2013 06:50 AM | 21,132 |
| May 19, 2013 01:25 AM | 17,195 |
| May 18, 2013 07:11 PM | 13,688 |
| May 18, 2013 01:37 PM | 19,641 |
| May 18, 2013 08:15 AM | 13,858 |
| May 18, 2013 02:28 AM | 18,916 |
| May 17, 2013 08:43 PM | 18,371 |
| May 17, 2013 03:21 PM | 26,459 |
| May 17, 2013 09:25 AM | 17,464 |
| May 17, 2013 03:52 AM | 24,253 |
| May 16, 2013 10:09 PM | 15,081 |
| May 16, 2013 04:41 PM | 46,127 |
| May 16, 2013 10:52 AM | 27,759 |
| May 16, 2013 05:50 AM | 26,220 |
| May 16, 2013 12:25 AM | 23,630 |
| May 15, 2013 06:51 PM | 31,357 |
| May 15, 2013 01:19 PM | 27,706 |
| May 15, 2013 07:15 AM | 25,166 |
| May 15, 2013 01:53 AM | 19,881 |
| May 14, 2013 07:54 PM | 20,786 |
| May 14, 2013 02:49 PM | 31,469 |
| May 14, 2013 04:16 AM | 53,375 |
| May 13, 2013 10:27 PM | 34,982 |
| May 13, 2013 05:53 AM | 25,256 |
| May 13, 2013 12:23 AM | 17,923 |
| May 12, 2013 06:51 PM | 52,469 |
| May 12, 2013 12:39 PM | 33,855 |
| May 12, 2013 06:48 AM | 33,746 |
| May 12, 2013 01:04 AM | 21,824 |
| May 11, 2013 07:32 PM | 28,215 |
| May 11, 2013 01:20 PM | 39,644 |
| May 11, 2013 07:04 AM | 39,653 |
| May 11, 2013 02:03 AM | 30,975 |
| May 10, 2013 07:55 PM | 20,818 |
| May 10, 2013 02:05 PM | 27,863 |
| May 10, 2013 08:20 AM | 23,549 |
| May 10, 2013 02:51 AM | 31,663 |
| May 09, 2013 08:57 PM | 31,624 |
| May 09, 2013 03:26 PM | 27,853 |
| May 09, 2013 10:12 AM | 34,511 |
| May 09, 2013 04:40 AM | 31,090 |
| May 08, 2013 11:10 PM | 52,170 |
| May 08, 2013 05:26 PM | 33,074 |
| May 08, 2013 11:58 AM | 67,499 |
| May 08, 2013 06:05 AM | 60,861 |
| May 08, 2013 12:47 AM | 50,198 |
| May 07, 2013 06:42 PM | 61,266 |
| May 07, 2013 01:11 PM | 86,810 |
| May 07, 2013 07:38 AM | 90,510 |
| May 07, 2013 02:14 AM | 80,799 |
| May 06, 2013 08:14 PM | 58,288 |
| May 06, 2013 02:29 PM | 67,425 |
| May 06, 2013 09:11 AM | 54,098 |
| May 06, 2013 03:20 AM | 49,362 |
| May 05, 2013 09:46 PM | 26,842 |
| May 05, 2013 03:50 PM | 56,400 |
| May 05, 2013 10:30 AM | 45,333 |
| May 05, 2013 04:58 AM | 96,622 |
| May 04, 2013 11:20 PM | 89,192 |
| May 04, 2013 05:21 PM | 69,623 |
| May 04, 2013 11:51 AM | 49,473 |
| May 04, 2013 06:23 AM | 49,366 |
| May 04, 2013 12:27 AM | 40,937 |
| May 03, 2013 07:02 PM | 41,730 |
| May 03, 2013 01:11 PM | 40,919 |
| May 03, 2013 07:41 AM | 91,005 |
| May 03, 2013 01:53 AM | 88,856 |
| May 02, 2013 08:06 PM | 69,353 |
| May 02, 2013 02:18 PM | 46,309 |
| May 02, 2013 09:08 AM | 38,360 |
| May 02, 2013 03:22 AM | 34,900 |
| May 01, 2013 10:01 PM | 42,960 |
| May 01, 2013 04:42 PM | 36,897 |
| May 01, 2013 11:11 AM | 45,753 |
| May 01, 2013 05:42 AM | 43,445 |
| May 01, 2013 12:21 AM | 62,452 |
| Apr 30, 2013 06:43 PM | 45,641 |
| Apr 30, 2013 01:07 PM | 25,092 |
| Apr 30, 2013 08:17 AM | 22,405 |
| Apr 30, 2013 03:12 AM | 20,258 |
| Apr 29, 2013 09:52 PM | 39,052 |
| Apr 29, 2013 04:43 PM | 22,527 |
| Apr 29, 2013 11:12 AM | 33,331 |
| Apr 29, 2013 06:23 AM | 29,581 |
| Apr 29, 2013 12:49 AM | 31,259 |
| Apr 28, 2013 06:52 PM | 36,548 |
| Apr 28, 2013 02:02 PM | 19,915 |
| Apr 28, 2013 08:33 AM | 32,907 |
| Apr 28, 2013 03:51 AM | 30,098 |
| Apr 27, 2013 10:16 PM | 39,575 |
| Apr 27, 2013 05:04 PM | 65,031 |
| Apr 27, 2013 11:38 AM | 46,466 |
| Apr 27, 2013 06:36 AM | 45,440 |
| Apr 27, 2013 01:34 AM | 80,222 |
| Apr 26, 2013 08:24 PM | 64,559 |
| Apr 26, 2013 10:49 AM | 40,393 |
| Apr 26, 2013 05:44 AM | 39,316 |
| Apr 26, 2013 12:34 AM | 45,633 |
| Apr 25, 2013 07:12 PM | 31,350 |
| Apr 25, 2013 02:11 PM | 33,536 |
| Apr 25, 2013 08:38 AM | 31,159 |
| Apr 25, 2013 03:37 AM | 29,051 |
| Apr 24, 2013 10:42 PM | 43,091 |
| Apr 24, 2013 05:04 PM | 51,617 |
| Apr 24, 2013 12:14 PM | 33,097 |
| Apr 24, 2013 06:42 AM | 29,916 |
| Apr 24, 2013 01:41 AM | 31,379 |
| Apr 23, 2013 08:15 PM | 46,597 |
| Apr 23, 2013 03:35 PM | 26,925 |
| Apr 23, 2013 10:31 AM | 43,638 |
| Apr 23, 2013 05:23 AM | 38,766 |
| Apr 22, 2013 11:52 PM | 31,604 |
Last 30 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 18, 2013 | 13,688 |
| Worst | May 05, 2013 | 96,622 |
| Average | - | 38,720 |
Last 15 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 18, 2013 | 13,688 |
| Worst | May 08, 2013 | 67,499 |
| Average | - | 29,441 |