Amazon price history for
Scalable Multi-core Architectures: Design Methodologies and Tools
in
Book » Hardcover » Springer
Sign up for price drop alerts and begin tracking this product by completing the form below.
$119.00 Amazon Price
Create Amazon price watches for: Scalable Multi-core Architectures: Design Methodologies and Tools
| Price Type | Desired Price | Current Price | Public / Direct (?) | Submit | |||
|---|---|---|---|---|---|---|---|
Amazon Price History
| Type | Price | When |
|---|---|---|
| Current | $119.00 | Sep 29, 2012 |
| Highest * | $119.00 | Sep 29, 2012 |
| Lowest * | $32.26 | Sep 24, 2012 |
| Average + | $38.88 | - |
* since Nov 12, 2011.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| Sep 29, 2012 12:13 AM | $119.00 |
| Sep 27, 2012 07:31 PM | $34.39 |
| Sep 25, 2012 08:50 AM | $33.25 |
| Sep 24, 2012 04:27 PM | $32.26 |
| Sep 23, 2012 04:09 PM | $32.48 |
This is the price charged for New products when Amazon itself is the seller.
3rd Party New Price History
| Type | Price | When |
|---|---|---|
| Current | $92.47 | May 18, 2013 |
| Highest * | $95.63 | Apr 01, 2012 |
| Lowest * | $23.79 | Jan 11, 2013 |
| Average + | $91.51 | - |
* since Nov 12, 2011.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| May 18, 2013 09:13 AM | $92.47 |
| May 17, 2013 10:45 AM | $92.40 |
| May 16, 2013 05:44 PM | $92.43 |
| May 16, 2013 06:47 AM | $92.45 |
| May 16, 2013 12:46 AM | $92.46 |
This is the price charged by third party merchants for items in New condition.
3rd Party Used Price History
| Type | Price | When |
|---|---|---|
| Current | $100.82 | May 11, 2013 |
| Highest * | $125.26 | Mar 29, 2013 |
| Lowest * | $23.32 | Jan 05, 2013 |
| Average + | $98.59 | - |
* since Nov 12, 2011.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| May 11, 2013 08:52 AM | $100.82 |
| May 06, 2013 09:57 AM | $98.23 |
| May 05, 2013 10:45 PM | $98.26 |
| May 03, 2013 08:49 AM | $100.82 |
| Apr 16, 2013 12:31 PM | $101.66 |
This is the price charged by third party merchants for items in Used condition.
| Date | Sales Rank |
|---|---|
| May 19, 2013 02:09 AM | 1,952,322 |
| May 18, 2013 08:18 PM | 1,934,550 |
| May 18, 2013 02:42 PM | 1,921,980 |
| May 18, 2013 09:13 AM | 1,911,394 |
| May 18, 2013 03:48 AM | 1,904,072 |
| May 17, 2013 09:51 PM | 1,890,307 |
| May 17, 2013 03:53 PM | 1,872,369 |
| May 17, 2013 10:45 AM | 1,858,393 |
| May 17, 2013 05:13 AM | 1,852,302 |
| May 16, 2013 10:59 PM | 1,832,777 |
| May 16, 2013 05:44 PM | 1,821,167 |
| May 16, 2013 12:04 PM | 1,799,200 |
| May 16, 2013 06:47 AM | 1,790,762 |
| May 16, 2013 12:46 AM | 1,774,207 |
| May 15, 2013 07:24 PM | 1,758,319 |
| May 15, 2013 02:13 PM | 1,750,150 |
| May 15, 2013 08:32 AM | 1,730,696 |
| May 15, 2013 02:59 AM | 1,717,670 |
| May 14, 2013 09:01 PM | 1,702,347 |
| May 14, 2013 03:38 PM | 1,680,242 |
| May 14, 2013 05:10 AM | 1,656,845 |
| May 13, 2013 11:34 PM | 1,635,755 |
| May 13, 2013 05:47 PM | 1,616,649 |
| May 13, 2013 06:56 AM | 1,586,550 |
| May 13, 2013 01:28 AM | 1,574,893 |
| May 12, 2013 07:43 PM | 1,553,544 |
| May 12, 2013 01:53 PM | 1,534,027 |
| May 12, 2013 07:47 AM | 1,521,785 |
| May 12, 2013 01:40 AM | 1,507,031 |
| May 11, 2013 08:32 PM | 1,484,532 |
| May 11, 2013 02:33 PM | 1,459,669 |
| May 11, 2013 08:52 AM | 1,444,506 |
| May 11, 2013 02:50 AM | 1,428,797 |
| May 10, 2013 09:17 PM | 1,401,833 |
| May 10, 2013 03:34 PM | 1,375,613 |
| May 10, 2013 09:15 AM | 1,346,629 |
| May 10, 2013 03:30 AM | 1,327,970 |
| May 09, 2013 10:12 PM | 1,294,829 |
| May 09, 2013 04:29 PM | 1,247,702 |
| May 09, 2013 10:56 AM | 1,232,267 |
| May 09, 2013 05:29 AM | 1,198,810 |
| May 09, 2013 12:07 AM | 1,159,151 |
| May 08, 2013 06:45 PM | 1,122,567 |
| May 08, 2013 12:45 PM | 1,087,081 |
| May 08, 2013 06:59 AM | 1,058,335 |
| May 08, 2013 01:25 AM | 1,025,708 |
| May 07, 2013 07:56 PM | 979,497 |
| May 07, 2013 02:05 PM | 931,896 |
| May 07, 2013 08:44 AM | 919,727 |
| May 07, 2013 02:57 AM | 871,468 |
| May 06, 2013 09:27 PM | 852,394 |
| May 06, 2013 03:52 PM | 800,394 |
| May 06, 2013 09:57 AM | 758,357 |
| May 06, 2013 03:58 AM | 735,012 |
| May 05, 2013 10:45 PM | 689,589 |
| May 05, 2013 05:17 PM | 647,984 |
| May 05, 2013 11:30 AM | 635,244 |
| May 05, 2013 06:11 AM | 616,313 |
| May 04, 2013 11:50 PM | 581,629 |
| May 04, 2013 06:32 PM | 539,054 |
| May 04, 2013 12:58 PM | 500,733 |
| May 04, 2013 07:01 AM | 484,748 |
| May 04, 2013 01:34 AM | 454,496 |
| May 03, 2013 07:54 PM | 397,017 |
| May 03, 2013 02:21 PM | 336,132 |
| May 03, 2013 08:49 AM | 294,683 |
| May 03, 2013 03:09 AM | 233,828 |
| May 02, 2013 09:39 PM | 138,328 |
| May 02, 2013 03:44 PM | 3,577,750 |
| May 02, 2013 09:56 AM | 3,577,003 |
| May 02, 2013 04:24 AM | 3,578,607 |
| May 01, 2013 11:06 PM | 3,577,113 |
| May 01, 2013 06:02 PM | 3,574,255 |
| May 01, 2013 12:00 PM | 3,573,161 |
| May 01, 2013 06:33 AM | 3,574,616 |
| May 01, 2013 01:20 AM | 3,573,631 |
| Apr 30, 2013 07:42 PM | 3,572,264 |
| Apr 30, 2013 02:03 PM | 3,569,605 |
| Apr 30, 2013 09:00 AM | 3,569,546 |
| Apr 30, 2013 03:55 AM | 3,570,269 |
| Apr 29, 2013 10:38 PM | 3,569,316 |
| Apr 29, 2013 05:18 PM | 3,566,896 |
| Apr 29, 2013 12:01 PM | 3,566,094 |
| Apr 29, 2013 06:48 AM | 3,567,510 |
| Apr 29, 2013 01:44 AM | 3,567,378 |
| Apr 28, 2013 08:09 PM | 3,565,850 |
| Apr 28, 2013 03:15 PM | 3,564,802 |
| Apr 28, 2013 10:01 AM | 3,565,580 |
| Apr 28, 2013 04:13 AM | 3,566,743 |
| Apr 27, 2013 11:14 PM | 3,566,582 |
| Apr 27, 2013 06:04 PM | 3,565,645 |
| Apr 27, 2013 12:43 PM | 3,565,553 |
| Apr 27, 2013 07:27 AM | 3,565,905 |
| Apr 27, 2013 02:26 AM | 3,566,512 |
| Apr 26, 2013 08:53 PM | 3,566,585 |
| Apr 26, 2013 11:35 AM | 3,563,613 |
| Apr 26, 2013 06:46 AM | 3,564,218 |
| Apr 26, 2013 01:26 AM | 3,564,594 |
| Apr 25, 2013 08:14 PM | 3,564,014 |
| Apr 25, 2013 02:31 PM | 3,561,318 |
| Apr 25, 2013 10:06 AM | 3,561,305 |
| Apr 25, 2013 04:38 AM | 3,562,561 |
| Apr 24, 2013 11:12 PM | 3,561,018 |
| Apr 24, 2013 06:16 PM | 3,559,511 |
| Apr 24, 2013 01:04 PM | 3,558,016 |
| Apr 24, 2013 08:00 AM | 3,558,141 |
| Apr 24, 2013 02:41 AM | 3,558,689 |
| Apr 23, 2013 09:19 PM | 3,556,668 |
| Apr 23, 2013 04:26 PM | 3,555,696 |
| Apr 23, 2013 11:04 AM | 3,554,697 |
| Apr 23, 2013 05:55 AM | 3,555,658 |
| Apr 23, 2013 12:44 AM | 3,554,182 |
| Apr 22, 2013 07:34 PM | 3,552,421 |
| Apr 22, 2013 02:03 PM | 3,550,838 |
| Apr 22, 2013 09:06 AM | 3,551,396 |
| Apr 22, 2013 04:05 AM | 3,551,797 |
| Apr 21, 2013 10:50 PM | 3,551,168 |
| Apr 21, 2013 05:25 PM | 3,550,003 |
| Apr 21, 2013 12:20 PM | 3,549,519 |
| Apr 21, 2013 07:09 AM | 3,550,272 |
| Apr 21, 2013 02:24 AM | 3,550,243 |
| Apr 20, 2013 09:58 PM | 3,549,857 |
| Apr 20, 2013 04:59 PM | 3,549,267 |
| Apr 20, 2013 11:27 AM | 3,548,799 |
| Apr 20, 2013 06:42 AM | 3,549,908 |
| Apr 20, 2013 01:41 AM | 3,549,769 |
| Apr 19, 2013 08:20 PM | 3,548,832 |
| Apr 19, 2013 03:07 PM | 3,548,198 |
| Apr 19, 2013 10:09 AM | 3,547,809 |
| Apr 19, 2013 04:58 AM | 3,548,920 |
Last 30 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 02, 2013 | 138,328 |
| Worst | May 02, 2013 | 3,578,607 |
| Average | - | 2,357,957 |
Last 15 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 04, 2013 | 484,748 |
| Worst | May 19, 2013 | 1,952,322 |
| Average | - | 1,352,941 |