Amazon price history for
Philips Sonicare Essence Power Toothbrush
in
Health and Beauty » Philips Sonicare
Sign up for price drop alerts and begin tracking this product by completing the form below.
Not in stock Amazon Price
Create Amazon price watches for: Philips Sonicare Essence Power Toothbrush
| Price Type | Desired Price | Current Price | Public / Direct (?) | Submit | |||
|---|---|---|---|---|---|---|---|
Amazon Price History
| Type | Price | When |
|---|---|---|
| Current | Not in stock | - |
| Highest * | $69.99 | Nov 21, 2012 |
| Lowest * | $32.96 | May 30, 2012 |
| Average + | $40.91 | - |
* since Sep 29, 2008.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| Nov 22, 2012 10:25 AM | $68.70 |
| Nov 21, 2012 11:12 PM | $59.96 |
| Nov 21, 2012 03:41 PM | $59.99 |
| Nov 21, 2012 11:50 AM | $69.99 |
| Aug 14, 2012 03:32 AM | $39.97 |
This is the price charged for New products when Amazon itself is the seller.
3rd Party New Price History
| Type | Price | When |
|---|---|---|
| Current | $58.59 | May 11, 2013 |
| Highest * | $85.76 | Dec 10, 2012 |
| Lowest * | $25.00 | Jun 16, 2012 |
| Average + | $61.88 | - |
* since Sep 29, 2008.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| May 11, 2013 10:26 AM | $58.59 |
| May 10, 2013 11:09 PM | $39.95 |
| May 09, 2013 12:53 PM | $58.59 |
| May 08, 2013 03:38 AM | $59.95 |
| May 06, 2013 05:41 PM | $64.89 |
This is the price charged by third party merchants for items in New condition.
3rd Party Used Price History
| Type | Price | When |
|---|---|---|
| Current | Not in stock | - |
| Highest * | $56.99 | Jan 16, 2011 |
| Lowest * | $30.99 | Dec 27, 2010 |
| Average + | $45.60 | - |
* since Sep 29, 2008.
+ of the last 13 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| Mar 31, 2011 05:44 PM | $50.99 |
| Mar 24, 2011 12:51 PM | $52.99 |
| Feb 07, 2011 10:47 PM | $43.99 |
| Jan 29, 2011 03:20 PM | $52.99 |
| Jan 21, 2011 12:55 PM | $54.99 |
This is the price charged by third party merchants for items in Used condition.
| Date | Sales Rank |
|---|---|
| May 19, 2013 11:07 AM | 7,699 |
| May 19, 2013 04:11 AM | 7,835 |
| May 18, 2013 10:22 PM | 9,312 |
| May 18, 2013 04:47 PM | 6,904 |
| May 18, 2013 11:14 AM | 8,620 |
| May 18, 2013 05:32 AM | 8,370 |
| May 17, 2013 11:57 PM | 7,407 |
| May 17, 2013 06:08 PM | 7,006 |
| May 17, 2013 12:30 PM | 7,730 |
| May 17, 2013 06:52 AM | 9,290 |
| May 17, 2013 01:06 AM | 8,982 |
| May 16, 2013 07:31 PM | 8,681 |
| May 16, 2013 01:53 PM | 7,978 |
| May 16, 2013 08:19 AM | 7,029 |
| May 16, 2013 03:02 AM | 7,688 |
| May 15, 2013 09:29 PM | 9,253 |
| May 15, 2013 04:06 PM | 8,910 |
| May 15, 2013 10:33 AM | 6,891 |
| May 15, 2013 04:52 AM | 6,653 |
| May 14, 2013 11:05 PM | 7,120 |
| May 14, 2013 05:41 PM | 6,576 |
| May 14, 2013 12:04 PM | 7,104 |
| May 14, 2013 01:37 AM | 7,134 |
| May 13, 2013 08:00 PM | 6,736 |
| May 13, 2013 08:56 AM | 8,010 |
| May 13, 2013 03:20 AM | 8,298 |
| May 12, 2013 09:39 PM | 6,619 |
| May 12, 2013 04:08 PM | 5,793 |
| May 12, 2013 09:46 AM | 5,290 |
| May 12, 2013 04:12 AM | 4,902 |
| May 11, 2013 10:26 PM | 5,344 |
| May 11, 2013 05:00 PM | 10,861 |
| May 11, 2013 10:26 AM | 10,708 |
| May 11, 2013 04:49 AM | 11,101 |
| May 10, 2013 11:09 PM | 9,349 |
| May 10, 2013 05:33 PM | 12,172 |
| May 10, 2013 11:14 AM | 10,434 |
| May 10, 2013 05:36 AM | 10,986 |
| May 09, 2013 11:56 PM | 11,816 |
| May 09, 2013 06:31 PM | 9,910 |
| May 09, 2013 12:53 PM | 9,489 |
| May 09, 2013 07:25 AM | 9,369 |
| May 09, 2013 01:59 AM | 9,717 |
| May 08, 2013 08:31 PM | 13,111 |
| May 08, 2013 03:00 PM | 10,674 |
| May 08, 2013 09:16 AM | 9,103 |
| May 08, 2013 03:38 AM | 11,926 |
| May 07, 2013 09:55 PM | 13,591 |
| May 07, 2013 04:15 PM | 11,429 |
| May 07, 2013 10:34 AM | 9,816 |
| May 07, 2013 05:00 AM | 10,165 |
| May 06, 2013 11:20 PM | 9,236 |
| May 06, 2013 05:41 PM | 7,169 |
| May 06, 2013 11:58 AM | 7,935 |
| May 06, 2013 06:19 AM | 10,285 |
| May 06, 2013 12:40 AM | 10,598 |
| May 05, 2013 07:05 PM | 10,150 |
| May 05, 2013 01:37 PM | 7,577 |
| May 05, 2013 08:01 AM | 7,533 |
| May 05, 2013 02:19 AM | 8,089 |
| May 04, 2013 08:31 PM | 7,567 |
| May 04, 2013 02:58 PM | 7,325 |
| May 04, 2013 09:13 AM | 7,848 |
| May 04, 2013 03:38 AM | 7,391 |
| May 03, 2013 09:55 PM | 8,930 |
| May 03, 2013 04:12 PM | 9,536 |
| May 03, 2013 10:33 AM | 9,448 |
| May 03, 2013 05:06 AM | 11,281 |
| May 02, 2013 11:18 PM | 8,377 |
| May 02, 2013 05:31 PM | 9,012 |
| May 02, 2013 11:48 AM | 9,764 |
| May 02, 2013 06:24 AM | 9,948 |
| May 02, 2013 01:01 AM | 11,013 |
| May 01, 2013 07:30 PM | 10,646 |
| May 01, 2013 02:06 PM | 7,784 |
| May 01, 2013 08:37 AM | 7,318 |
| May 01, 2013 03:10 AM | 6,836 |
| Apr 30, 2013 09:37 PM | 7,799 |
| Apr 30, 2013 04:14 PM | 7,514 |
| Apr 30, 2013 10:59 AM | 6,513 |
| Apr 30, 2013 05:49 AM | 6,381 |
| Apr 30, 2013 12:28 AM | 6,617 |
| Apr 29, 2013 07:14 PM | 5,477 |
| Apr 29, 2013 02:02 PM | 6,692 |
| Apr 29, 2013 08:45 AM | 7,174 |
| Apr 29, 2013 03:36 AM | 8,687 |
| Apr 28, 2013 10:18 PM | 8,667 |
| Apr 28, 2013 05:01 PM | 9,101 |
| Apr 28, 2013 11:33 AM | 8,401 |
| Apr 28, 2013 06:23 AM | 8,504 |
| Apr 28, 2013 01:07 AM | 7,552 |
| Apr 27, 2013 07:54 PM | 9,294 |
| Apr 27, 2013 02:37 PM | 9,970 |
| Apr 27, 2013 09:18 AM | 9,512 |
| Apr 27, 2013 04:09 AM | 9,504 |
| Apr 26, 2013 10:52 PM | 9,570 |
| Apr 26, 2013 05:35 PM | 9,857 |
| Apr 26, 2013 08:23 AM | 8,316 |
| Apr 26, 2013 03:16 AM | 8,472 |
| Apr 25, 2013 10:03 PM | 7,725 |
| Apr 25, 2013 04:47 PM | 9,015 |
| Apr 25, 2013 11:30 AM | 12,036 |
| Apr 25, 2013 06:20 AM | 13,063 |
| Apr 25, 2013 01:13 AM | 11,688 |
| Apr 24, 2013 08:00 PM | 10,147 |
| Apr 24, 2013 02:49 PM | 7,810 |
| Apr 24, 2013 09:36 AM | 6,571 |
| Apr 24, 2013 04:28 AM | 5,829 |
| Apr 23, 2013 11:15 PM | 6,478 |
| Apr 23, 2013 06:05 PM | 7,621 |
| Apr 23, 2013 12:55 PM | 8,753 |
| Apr 23, 2013 07:43 AM | 8,636 |
| Apr 23, 2013 02:32 AM | 7,748 |
| Apr 22, 2013 09:20 PM | 10,240 |
| Apr 22, 2013 04:04 PM | 11,855 |
| Apr 22, 2013 02:41 PM | 10,638 |
| Apr 22, 2013 11:06 AM | 11,213 |
| Apr 22, 2013 05:56 AM | 11,272 |
| Apr 22, 2013 12:38 AM | 8,780 |
| Apr 21, 2013 07:22 PM | 8,096 |
| Apr 21, 2013 02:03 PM | 9,455 |
| Apr 21, 2013 09:13 AM | 9,687 |
| Apr 21, 2013 04:13 AM | 10,242 |
| Apr 20, 2013 11:32 PM | 8,466 |
| Apr 20, 2013 06:24 PM | 8,605 |
| Apr 20, 2013 01:23 PM | 8,521 |
| Apr 20, 2013 08:03 AM | 8,769 |
| Apr 20, 2013 03:12 AM | 8,523 |
| Apr 19, 2013 09:57 PM | 8,171 |
| Apr 19, 2013 04:46 PM | 8,573 |
| Apr 19, 2013 11:47 AM | 7,187 |
Last 30 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 12, 2013 | 4,902 |
| Worst | May 07, 2013 | 13,591 |
| Average | - | 8,751 |
Last 15 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 12, 2013 | 4,902 |
| Worst | May 07, 2013 | 13,591 |
| Average | - | 8,715 |
| Product group | Health and Beauty |
| Category | Health and Beauty |
| Manufacturer | Philips Sonicare |
| Model | 5300 |
| Locale | US |
| List price | $79.99 |
| EAN | 0075020803009 |
| UPC | 075020803009 |
| SKU | B000AMRII0 |
| Sales rank | 7,699 |
| Last update scan | 34 minutes ago |
| Total people tracking | 71 |
| Last tracked | 1 months, 12 days ago |