Amazon price history for
Moleskine Limited Edition Star Wars Ruled Large (Moleskine Legendary Notebooks)
in
Book » Diary » Moleskine
Sign up for price drop alerts and begin tracking this product by completing the form below.
Not in stock Amazon Price
Create Amazon price watches for: Moleskine Limited Edition Star Wars Ruled Large (Moleskine Legendary Notebooks)
| Price Type | Desired Price | Current Price | Public / Direct (?) | Submit | |||
|---|---|---|---|---|---|---|---|
Amazon Price History
| Type | Price | When |
|---|---|---|
| Current | Not in stock | - |
| Highest * | $18.95 | Mar 26, 2011 |
| Lowest * | $12.89 | Apr 07, 2011 |
| Average + | $14.06 | - |
* since Mar 26, 2011.
+ of the last 7 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| Dec 13, 2011 07:30 AM | $13.57 |
| Dec 12, 2011 03:05 AM | $12.96 |
| Dec 02, 2011 05:41 PM | $13.57 |
| Nov 22, 2011 08:56 PM | $12.96 |
| Aug 07, 2011 09:40 PM | $13.57 |
This is the price charged for New products when Amazon itself is the seller.
3rd Party New Price History
| Type | Price | When |
|---|---|---|
| Current | $17.10 | May 20, 2013 |
| Highest * | $130.91 | Dec 30, 2012 |
| Lowest * | $7.64 | Jan 30, 2012 |
| Average + | $17.24 | - |
* since Mar 26, 2011.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| May 20, 2013 07:22 AM | $17.10 |
| May 19, 2013 07:11 AM | $17.11 |
| May 17, 2013 09:05 PM | $17.12 |
| May 16, 2013 04:41 PM | $17.13 |
| May 15, 2013 07:01 PM | $17.14 |
This is the price charged by third party merchants for items in New condition.
3rd Party Used Price History
| Type | Price | When |
|---|---|---|
| Current | $17.11 | May 20, 2013 |
| Highest * | $72.75 | Jan 12, 2013 |
| Lowest * | $6.42 | Jun 12, 2012 |
| Average + | $23.13 | - |
* since Mar 26, 2011.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| May 20, 2013 07:22 AM | $17.11 |
| May 15, 2013 01:27 PM | $17.30 |
| May 15, 2013 02:13 AM | $17.16 |
| May 14, 2013 03:10 PM | $17.30 |
| May 14, 2013 04:42 AM | $17.18 |
This is the price charged by third party merchants for items in Used condition.
| Date | Sales Rank |
|---|---|
| May 22, 2013 09:27 PM | 414,383 |
| May 22, 2013 04:02 PM | 402,569 |
| May 22, 2013 09:51 AM | 377,146 |
| May 22, 2013 04:35 AM | 383,382 |
| May 21, 2013 10:41 PM | 373,319 |
| May 21, 2013 05:02 PM | 356,535 |
| May 21, 2013 08:53 AM | 338,273 |
| May 21, 2013 03:06 AM | 342,777 |
| May 20, 2013 09:37 PM | 303,390 |
| May 20, 2013 03:53 PM | 240,220 |
| May 20, 2013 07:22 AM | 224,709 |
| May 20, 2013 01:25 AM | 207,241 |
| May 19, 2013 08:01 PM | 165,798 |
| May 19, 2013 02:39 PM | 88,977 |
| May 19, 2013 07:11 AM | 301,421 |
| May 19, 2013 01:12 AM | 293,560 |
| May 18, 2013 07:47 PM | 271,637 |
| May 18, 2013 02:30 PM | 260,021 |
| May 18, 2013 08:36 AM | 256,778 |
| May 18, 2013 02:53 AM | 273,556 |
| May 17, 2013 09:05 PM | 250,593 |
| May 17, 2013 03:09 PM | 184,150 |
| May 17, 2013 09:54 AM | 141,136 |
| May 17, 2013 04:10 AM | 132,300 |
| May 16, 2013 10:24 PM | 83,949 |
| May 16, 2013 04:41 PM | 251,348 |
| May 16, 2013 11:09 AM | 207,908 |
| May 16, 2013 05:58 AM | 209,525 |
| May 16, 2013 12:24 AM | 159,794 |
| May 15, 2013 07:01 PM | 97,308 |
| May 15, 2013 01:27 PM | 339,728 |
| May 15, 2013 07:49 AM | 349,291 |
| May 15, 2013 02:13 AM | 333,711 |
| May 14, 2013 08:31 PM | 305,706 |
| May 14, 2013 03:10 PM | 266,666 |
| May 14, 2013 04:42 AM | 281,068 |
| May 13, 2013 11:04 PM | 237,767 |
| May 13, 2013 06:15 AM | 89,618 |
| May 13, 2013 12:47 AM | 65,011 |
| May 12, 2013 07:17 PM | 156,042 |
| May 12, 2013 01:10 PM | 92,808 |
| May 12, 2013 07:07 AM | 70,084 |
| May 12, 2013 01:25 AM | 357,824 |
| May 11, 2013 07:59 PM | 357,269 |
| May 11, 2013 02:06 PM | 349,258 |
| May 11, 2013 07:42 AM | 356,179 |
| May 11, 2013 02:12 AM | 357,167 |
| May 10, 2013 08:16 PM | 348,249 |
| May 10, 2013 02:37 PM | 341,349 |
| May 10, 2013 08:40 AM | 343,203 |
| May 10, 2013 03:01 AM | 334,731 |
| May 09, 2013 09:14 PM | 304,507 |
| May 09, 2013 03:53 PM | 278,713 |
| May 09, 2013 10:25 AM | 275,593 |
| May 09, 2013 04:49 AM | 292,572 |
| May 08, 2013 11:22 PM | 260,141 |
| May 08, 2013 06:09 PM | 205,251 |
| May 08, 2013 12:18 PM | 146,083 |
| May 08, 2013 06:32 AM | 135,453 |
| May 08, 2013 01:23 AM | 98,866 |
| May 07, 2013 07:14 PM | 213,996 |
| May 07, 2013 01:33 PM | 126,591 |
| May 07, 2013 07:57 AM | 105,280 |
| May 07, 2013 02:36 AM | 364,569 |
| May 06, 2013 08:43 PM | 343,193 |
| May 06, 2013 03:05 PM | 307,986 |
| May 06, 2013 09:18 AM | 303,825 |
| May 06, 2013 03:18 AM | 294,348 |
| May 05, 2013 10:06 PM | 250,934 |
| May 05, 2013 04:34 PM | 222,802 |
| May 05, 2013 11:11 AM | 225,751 |
| May 05, 2013 05:18 AM | 230,082 |
| May 04, 2013 11:31 PM | 205,398 |
| May 04, 2013 06:06 PM | 151,564 |
| May 04, 2013 12:36 PM | 91,592 |
| May 04, 2013 06:35 AM | 317,373 |
| May 04, 2013 12:56 AM | 304,920 |
| May 03, 2013 07:20 PM | 273,560 |
| May 03, 2013 01:42 PM | 245,378 |
| May 03, 2013 08:00 AM | 258,753 |
| May 03, 2013 02:32 AM | 256,200 |
| May 02, 2013 08:35 PM | 209,643 |
| May 02, 2013 03:18 PM | 147,790 |
| May 02, 2013 09:30 AM | 130,301 |
| May 02, 2013 03:48 AM | 121,400 |
| May 01, 2013 10:40 PM | 86,374 |
| May 01, 2013 05:21 PM | 44,535 |
| May 01, 2013 11:50 AM | 219,251 |
| May 01, 2013 06:24 AM | 220,886 |
| May 01, 2013 12:36 AM | 162,104 |
| Apr 30, 2013 07:05 PM | 93,174 |
| Apr 30, 2013 01:47 PM | 379,792 |
| Apr 30, 2013 09:06 AM | 372,335 |
| Apr 30, 2013 03:36 AM | 380,631 |
| Apr 29, 2013 09:57 PM | 364,845 |
| Apr 29, 2013 04:41 PM | 336,742 |
| Apr 29, 2013 11:40 AM | 311,793 |
| Apr 29, 2013 06:06 AM | 312,978 |
| Apr 29, 2013 12:57 AM | 287,766 |
| Apr 28, 2013 07:46 PM | 277,394 |
| Apr 28, 2013 02:44 PM | 257,500 |
| Apr 28, 2013 09:28 AM | 263,805 |
| Apr 28, 2013 03:59 AM | 258,717 |
| Apr 27, 2013 10:40 PM | 240,894 |
| Apr 27, 2013 05:29 PM | 218,780 |
| Apr 27, 2013 12:12 PM | 208,514 |
| Apr 27, 2013 07:02 AM | 226,204 |
| Apr 27, 2013 01:43 AM | 219,302 |
| Apr 26, 2013 08:20 PM | 176,270 |
| Apr 26, 2013 10:55 AM | 101,404 |
| Apr 26, 2013 05:51 AM | 90,607 |
| Apr 26, 2013 12:35 AM | 58,237 |
| Apr 25, 2013 07:30 PM | 98,966 |
| Apr 25, 2013 02:17 PM | 317,014 |
| Apr 25, 2013 09:12 AM | 325,031 |
| Apr 25, 2013 04:01 AM | 331,775 |
| Apr 24, 2013 10:30 PM | 296,739 |
| Apr 24, 2013 05:39 PM | 265,439 |
| Apr 24, 2013 12:33 PM | 245,750 |
| Apr 24, 2013 07:11 AM | 268,479 |
| Apr 24, 2013 02:04 AM | 258,419 |
| Apr 23, 2013 08:46 PM | 205,930 |
| Apr 23, 2013 03:40 PM | 142,411 |
| Apr 23, 2013 10:32 AM | 124,664 |
| Apr 23, 2013 05:19 AM | 121,195 |
Last 30 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 01, 2013 | 44,535 |
| Worst | May 22, 2013 | 414,383 |
| Average | - | 241,595 |
Last 15 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 13, 2013 | 65,011 |
| Worst | May 22, 2013 | 414,383 |
| Average | - | 258,046 |