Create Amazon price watches for: Biblical Hebrew Laminated Sheet (Zondervan Get an A! Study Guides)
| Price Type | Desired Price | Current Price | Public / Direct (?) | Submit | |||
|---|---|---|---|---|---|---|---|
Amazon Price History
| Type | Price | When |
|---|---|---|
| Current | $5.59 | Feb 08, 2013 |
* since Jan 30, 2010.
Last 2 Price Changes
| Date | Price |
|---|---|
| Feb 08, 2013 10:09 PM | $5.59 |
| Jan 30, 2010 12:43 PM | $6.99 |
This is the price charged for New products when Amazon itself is the seller.
3rd Party New Price History
| Type | Price | When |
|---|---|---|
| Current | $2.50 | May 17, 2013 |
| Highest * | $4.31 | Oct 18, 2012 |
| Lowest * | $2.37 | Oct 07, 2010 |
| Average + | $2.80 | - |
* since Jan 30, 2010.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| May 17, 2013 02:27 AM | $2.50 |
| May 16, 2013 08:47 PM | $2.54 |
| May 16, 2013 03:24 PM | $2.56 |
| May 16, 2013 09:44 AM | $2.57 |
| May 16, 2013 04:27 AM | $2.59 |
This is the price charged by third party merchants for items in New condition.
3rd Party Used Price History
| Type | Price | When |
|---|---|---|
| Current | $2.50 | May 18, 2013 |
| Highest * | $4.32 | Mar 04, 2010 |
| Lowest * | $1.98 | Apr 12, 2012 |
| Average + | $2.67 | - |
* since Jan 30, 2010.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| May 18, 2013 06:11 PM | $2.50 |
| May 17, 2013 08:25 AM | $2.48 |
| May 17, 2013 02:27 AM | $2.61 |
| May 16, 2013 08:47 PM | $2.64 |
| May 16, 2013 03:24 PM | $2.66 |
This is the price charged by third party merchants for items in Used condition.
| Date | Sales Rank |
|---|---|
| May 24, 2013 12:08 AM | 2,982 |
| May 23, 2013 06:43 PM | 2,512 |
| May 23, 2013 12:53 PM | 3,139 |
| May 23, 2013 07:03 AM | 2,996 |
| May 23, 2013 01:40 AM | 2,905 |
| May 22, 2013 07:43 PM | 3,306 |
| May 22, 2013 02:12 PM | 5,084 |
| May 22, 2013 08:18 AM | 5,364 |
| May 22, 2013 02:26 AM | 4,247 |
| May 21, 2013 09:08 PM | 4,065 |
| May 21, 2013 03:17 PM | 5,903 |
| May 21, 2013 07:27 AM | 4,602 |
| May 21, 2013 01:41 AM | 4,784 |
| May 20, 2013 07:52 PM | 3,183 |
| May 20, 2013 02:28 PM | 4,093 |
| May 20, 2013 05:57 AM | 9,830 |
| May 19, 2013 11:53 PM | 9,316 |
| May 19, 2013 06:24 PM | 6,363 |
| May 19, 2013 12:49 PM | 4,332 |
| May 19, 2013 05:46 AM | 4,098 |
| May 18, 2013 11:38 PM | 4,752 |
| May 18, 2013 06:11 PM | 6,026 |
| May 18, 2013 12:33 PM | 5,269 |
| May 18, 2013 07:09 AM | 3,782 |
| May 18, 2013 01:26 AM | 4,290 |
| May 17, 2013 07:33 PM | 4,266 |
| May 17, 2013 01:59 PM | 4,529 |
| May 17, 2013 08:25 AM | 4,013 |
| May 17, 2013 02:27 AM | 5,244 |
| May 16, 2013 08:47 PM | 6,550 |
| May 16, 2013 03:24 PM | 4,329 |
| May 16, 2013 09:44 AM | 3,594 |
| May 16, 2013 04:27 AM | 5,338 |
| May 15, 2013 10:58 PM | 6,982 |
| May 15, 2013 05:39 PM | 5,352 |
| May 15, 2013 12:02 PM | 6,115 |
| May 15, 2013 06:26 AM | 5,635 |
| May 15, 2013 12:23 AM | 4,613 |
| May 14, 2013 07:09 PM | 4,694 |
| May 14, 2013 01:34 PM | 3,822 |
| May 14, 2013 03:09 AM | 3,691 |
| May 13, 2013 09:26 PM | 3,965 |
| May 13, 2013 10:17 AM | 3,439 |
| May 13, 2013 04:49 AM | 3,675 |
| May 12, 2013 11:17 PM | 3,508 |
| May 12, 2013 05:33 PM | 3,838 |
| May 12, 2013 11:14 AM | 3,119 |
| May 12, 2013 05:42 AM | 3,642 |
| May 12, 2013 12:05 AM | 3,202 |
| May 11, 2013 06:23 PM | 5,375 |
| May 11, 2013 11:58 AM | 3,594 |
| May 11, 2013 06:28 AM | 3,839 |
| May 11, 2013 12:32 AM | 3,469 |
| May 10, 2013 06:45 PM | 3,265 |
| May 10, 2013 12:40 PM | 3,151 |
| May 10, 2013 06:47 AM | 3,903 |
| May 10, 2013 01:44 AM | 3,751 |
| May 09, 2013 07:57 PM | 4,184 |
| May 09, 2013 02:21 PM | 5,476 |
| May 09, 2013 08:43 AM | 6,480 |
| May 09, 2013 03:31 AM | 6,198 |
| May 08, 2013 10:01 PM | 5,707 |
| May 08, 2013 04:33 PM | 4,992 |
| May 08, 2013 10:54 AM | 5,169 |
| May 08, 2013 04:54 AM | 3,954 |
| May 07, 2013 11:19 PM | 5,264 |
| May 07, 2013 05:47 PM | 3,598 |
| May 07, 2013 11:54 AM | 4,566 |
| May 07, 2013 06:31 AM | 4,415 |
| May 07, 2013 12:55 AM | 5,164 |
| May 06, 2013 07:11 PM | 5,603 |
| May 06, 2013 01:32 PM | 6,771 |
| May 06, 2013 07:59 AM | 6,998 |
| May 06, 2013 01:56 AM | 4,545 |
| May 05, 2013 08:29 PM | 5,394 |
| May 05, 2013 03:00 PM | 4,975 |
| May 05, 2013 09:25 AM | 5,767 |
| May 05, 2013 03:44 AM | 6,211 |
| May 04, 2013 10:04 PM | 4,632 |
| May 04, 2013 04:22 PM | 4,248 |
| May 04, 2013 10:45 AM | 3,486 |
| May 04, 2013 05:02 AM | 4,266 |
| May 03, 2013 11:12 PM | 3,443 |
| May 03, 2013 05:46 PM | 3,021 |
| May 03, 2013 11:56 AM | 2,974 |
| May 03, 2013 06:18 AM | 2,899 |
| May 02, 2013 07:15 PM | 3,332 |
| May 02, 2013 01:26 PM | 3,025 |
| May 02, 2013 07:55 AM | 2,738 |
| May 02, 2013 02:30 AM | 3,108 |
| May 01, 2013 08:45 PM | 4,902 |
| May 01, 2013 03:30 PM | 5,249 |
| May 01, 2013 10:05 AM | 8,187 |
| May 01, 2013 04:42 AM | 7,602 |
| Apr 30, 2013 11:05 PM | 4,925 |
| Apr 30, 2013 05:31 PM | 6,823 |
| Apr 30, 2013 12:13 PM | 6,311 |
| Apr 30, 2013 07:08 AM | 6,001 |
| Apr 30, 2013 02:08 AM | 5,504 |
| Apr 29, 2013 08:38 PM | 3,559 |
| Apr 29, 2013 03:18 PM | 3,573 |
| Apr 29, 2013 10:10 AM | 4,083 |
| Apr 29, 2013 04:42 AM | 4,551 |
| Apr 28, 2013 11:51 PM | 7,073 |
| Apr 28, 2013 06:16 PM | 5,053 |
| Apr 28, 2013 12:48 PM | 3,964 |
| Apr 28, 2013 07:46 AM | 4,266 |
| Apr 28, 2013 02:31 AM | 5,532 |
| Apr 27, 2013 08:58 PM | 5,307 |
| Apr 27, 2013 03:59 PM | 3,785 |
| Apr 27, 2013 10:48 AM | 4,064 |
| Apr 27, 2013 05:33 AM | 3,640 |
| Apr 27, 2013 12:23 AM | 3,577 |
| Apr 26, 2013 07:10 PM | 4,136 |
| Apr 26, 2013 09:33 AM | 5,745 |
| Apr 26, 2013 04:43 AM | 6,310 |
| Apr 25, 2013 11:13 PM | 6,928 |
| Apr 25, 2013 06:12 PM | 5,378 |
| Apr 25, 2013 01:08 PM | 3,242 |
| Apr 25, 2013 07:50 AM | 4,366 |
| Apr 25, 2013 02:35 AM | 4,108 |
| Apr 24, 2013 09:19 PM | 5,092 |
| Apr 24, 2013 04:07 PM | 4,852 |
| Apr 24, 2013 10:53 AM | 5,924 |
| Apr 24, 2013 05:45 AM | 5,158 |
Last 30 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 23, 2013 | 2,512 |
| Worst | May 20, 2013 | 9,830 |
| Average | - | 4,688 |
Last 15 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 23, 2013 | 2,512 |
| Worst | May 20, 2013 | 9,830 |
| Average | - | 4,514 |