Amazon price history for
Bel-Art Precisionware F106320007 Polypropylene Wide Mouth Bottle, 500mL Capacity (Pack of 3)
in
BISS » Misc. » Bel-Art
Sign up for price drop alerts and begin tracking this product by completing the form below.
Not in stock 3rd Party Used Price
Create Amazon price watches for: Bel-Art Precisionware F106320007 Polypropylene Wide Mouth Bottle, 500mL Capacity (Pack of 3)
| Price Type | Desired Price | Current Price | Public / Direct (?) | Submit | |||
|---|---|---|---|---|---|---|---|
Amazon Price History
| Type | Price | When |
|---|---|---|
| Current | Not in stock | - |
| Highest * | $55.28 | Jul 25, 2012 |
| Lowest * | $3.31 | Jan 22, 2011 |
| Average + | $38.77 | - |
* since Sep 07, 2010.
+ of the last 50 price changes.
Last 5 Price Changes
| Date | Price |
|---|---|
| Sep 03, 2012 10:11 PM | $55.09 |
| Aug 20, 2012 07:53 PM | $54.54 |
| Aug 06, 2012 08:50 PM | $54.21 |
| Jul 25, 2012 08:30 PM | $55.28 |
| Jul 12, 2012 12:57 AM | $54.55 |
This is the price charged for New products when Amazon itself is the seller.
We have no data for this price type.
We have no data for this price type.
| Date | Sales Rank |
|---|---|
| May 19, 2013 06:30 AM | 120,183 |
| May 19, 2013 12:53 AM | 120,259 |
| May 18, 2013 07:10 PM | 120,212 |
| May 18, 2013 01:12 PM | 120,229 |
| May 18, 2013 07:55 AM | 120,355 |
| May 18, 2013 02:11 AM | 120,476 |
| May 17, 2013 08:18 PM | 120,300 |
| May 17, 2013 02:47 PM | 120,008 |
| May 17, 2013 09:20 AM | 119,959 |
| May 17, 2013 03:34 AM | 120,134 |
| May 16, 2013 09:50 PM | 119,926 |
| May 16, 2013 04:03 PM | 119,411 |
| May 16, 2013 10:44 AM | 119,282 |
| May 16, 2013 05:10 AM | 119,442 |
| May 15, 2013 11:49 PM | 119,329 |
| May 15, 2013 06:33 PM | 118,657 |
| May 15, 2013 12:54 PM | 118,515 |
| May 15, 2013 07:11 AM | 118,629 |
| May 15, 2013 01:39 AM | 118,392 |
| May 14, 2013 08:03 PM | 118,224 |
| May 14, 2013 02:09 PM | 117,162 |
| May 14, 2013 04:05 AM | 116,471 |
| May 13, 2013 10:36 PM | 116,356 |
| May 13, 2013 11:24 AM | 116,322 |
| May 13, 2013 12:00 AM | 116,389 |
| May 12, 2013 06:33 PM | 116,340 |
| May 12, 2013 12:03 PM | 116,415 |
| May 12, 2013 06:16 AM | 116,599 |
| May 12, 2013 01:06 AM | 116,407 |
| May 11, 2013 07:06 PM | 116,419 |
| May 11, 2013 01:17 PM | 116,407 |
| May 11, 2013 07:21 AM | 116,571 |
| May 11, 2013 01:32 AM | 116,556 |
| May 10, 2013 07:57 PM | 116,343 |
| May 10, 2013 01:56 PM | 116,182 |
| May 10, 2013 07:50 AM | 116,176 |
| May 10, 2013 02:19 AM | 116,115 |
| May 09, 2013 08:29 PM | 115,967 |
| May 09, 2013 03:17 PM | 115,722 |
| May 09, 2013 09:27 AM | 115,636 |
| May 09, 2013 04:06 AM | 115,790 |
| May 08, 2013 10:46 PM | 115,748 |
| May 08, 2013 05:24 PM | 115,417 |
| May 08, 2013 11:47 AM | 115,244 |
| May 08, 2013 05:45 AM | 115,326 |
| May 08, 2013 12:19 AM | 115,288 |
| May 07, 2013 06:35 PM | 115,011 |
| May 07, 2013 12:57 PM | 114,788 |
| May 07, 2013 07:22 AM | 114,835 |
| May 07, 2013 01:38 AM | 114,885 |
| May 06, 2013 08:05 PM | 114,666 |
| May 06, 2013 02:23 PM | 114,364 |
| May 06, 2013 08:26 AM | 114,366 |
| May 06, 2013 03:01 AM | 114,443 |
| May 05, 2013 09:21 PM | 114,404 |
| May 05, 2013 03:49 PM | 114,374 |
| May 05, 2013 10:29 AM | 114,434 |
| May 05, 2013 04:27 AM | 114,531 |
| May 04, 2013 11:03 PM | 114,569 |
| May 04, 2013 05:15 PM | 114,579 |
| May 04, 2013 11:16 AM | 114,632 |
| May 04, 2013 05:57 AM | 114,735 |
| May 04, 2013 12:14 AM | 114,679 |
| May 03, 2013 06:43 PM | 114,458 |
| May 03, 2013 12:54 PM | 114,273 |
| May 03, 2013 07:25 AM | 114,286 |
| May 03, 2013 01:36 AM | 114,205 |
| May 02, 2013 08:08 PM | 113,941 |
| May 02, 2013 08:47 AM | 113,706 |
| May 02, 2013 03:23 AM | 113,740 |
| May 01, 2013 09:42 PM | 113,311 |
| May 01, 2013 04:28 PM | 113,020 |
| May 01, 2013 11:14 AM | 112,891 |
| May 01, 2013 05:27 AM | 112,993 |
| May 01, 2013 12:16 AM | 112,812 |
| Apr 30, 2013 06:31 PM | 112,506 |
| Apr 30, 2013 12:54 PM | 112,391 |
| Apr 30, 2013 07:52 AM | 112,458 |
| Apr 30, 2013 02:44 AM | 112,337 |
| Apr 29, 2013 09:04 PM | 112,274 |
| Apr 29, 2013 04:16 PM | 112,016 |
| Apr 29, 2013 10:54 AM | 111,935 |
| Apr 29, 2013 05:51 AM | 111,972 |
| Apr 29, 2013 12:22 AM | 111,935 |
| Apr 28, 2013 07:21 PM | 111,972 |
| Apr 28, 2013 01:44 PM | 112,052 |
| Apr 28, 2013 08:45 AM | 112,056 |
| Apr 28, 2013 03:23 AM | 112,157 |
| Apr 27, 2013 10:01 PM | 112,254 |
| Apr 27, 2013 04:48 PM | 112,317 |
| Apr 27, 2013 11:32 AM | 112,428 |
| Apr 27, 2013 06:22 AM | 112,475 |
| Apr 27, 2013 12:53 AM | 112,441 |
| Apr 26, 2013 07:36 PM | 112,275 |
| Apr 26, 2013 10:28 AM | 112,128 |
| Apr 26, 2013 05:12 AM | 112,172 |
| Apr 26, 2013 12:02 AM | 112,106 |
| Apr 25, 2013 07:01 PM | 111,879 |
| Apr 25, 2013 01:47 PM | 111,783 |
| Apr 25, 2013 08:38 AM | 111,749 |
| Apr 25, 2013 03:30 AM | 111,754 |
| Apr 24, 2013 10:23 PM | 111,514 |
| Apr 24, 2013 05:02 PM | 111,431 |
| Apr 24, 2013 11:39 AM | 111,421 |
| Apr 24, 2013 06:26 AM | 111,271 |
| Apr 24, 2013 01:26 AM | 111,326 |
| Apr 23, 2013 08:14 PM | 111,132 |
| Apr 23, 2013 03:07 PM | 111,064 |
| Apr 23, 2013 09:50 AM | 111,101 |
| Apr 23, 2013 04:45 AM | 110,896 |
| Apr 22, 2013 11:41 PM | 110,879 |
| Apr 22, 2013 06:23 PM | 110,626 |
| Apr 22, 2013 12:58 PM | 110,623 |
| Apr 22, 2013 08:28 AM | 110,637 |
| Apr 22, 2013 02:27 AM | 110,604 |
| Apr 21, 2013 09:37 PM | 110,522 |
| Apr 21, 2013 04:39 PM | 110,583 |
| Apr 21, 2013 11:13 AM | 110,707 |
| Apr 21, 2013 06:16 AM | 110,736 |
| Apr 21, 2013 01:39 AM | 110,742 |
| Apr 20, 2013 08:22 PM | 110,751 |
| Apr 20, 2013 03:14 PM | 110,840 |
| Apr 20, 2013 10:20 AM | 110,961 |
| Apr 20, 2013 05:22 AM | 111,035 |
| Apr 19, 2013 11:58 PM | 110,878 |
| Apr 19, 2013 06:56 PM | 110,810 |
| Apr 19, 2013 01:50 PM | 110,749 |
Last 30 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | Apr 21, 2013 | 110,522 |
| Worst | May 18, 2013 | 120,476 |
| Average | - | 114,353 |
Last 15 Days
| Type | When | Sales Rank |
|---|---|---|
| Best | May 06, 2013 | 114,364 |
| Worst | May 18, 2013 | 120,476 |
| Average | - | 116,925 |